***Please change your bookmark*** if you used a bookmark to our old site – as this page has moved to https://clapa-staging.bmfa.club/results-2023/
Vintage Stunt: SAM 35 Spring Gala 2023
Vintage Stunt: SAM 35 Spring Gala15 April 2023
Judge - Dave Underwood
CD and Organiser - Chris Maggs
Conditions - Wet, calm and cool but warming throughout the day.
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | Sum of best two | Model and power |
|---|---|---|---|---|---|---|
| 1 | Chris Maggs | 290 | 313 | 220 | 603 | Jamison IC |
| 2 | Ian Hewitt | 267 | 273 | 294 | 567 | Ringmaster IC |
| 3 | Neil Tricker | 268 | 285 | 270 | 555 | All American IC |
| 4 | Dave Cowburn | 223 | 165 | 229 | 452 | Combateer IC |
BMFA 1st Centralised , 23 April 2023
Venue - BuckminsterJudges - John Bonner and Roger Ladds.
Conditions - Cold and drizzly
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
|---|---|---|---|---|---|---|
| 1 | Steve White | 926 | 969 | 0 | 1895 | E |
| 2 | Barry Robinson | 863 | 920 | 0 | 1784 | E |
| 3 | Steve Smith | 866 | 877 | 905 | 1782 | E ! |
| 4 | Merv Jones | 877 | 901 | 0 | 1778 | IC |
| 5 | Brian Turner | 864 | 894 | 0 | 1758 | IC |
| 6 | Kevin Morgan | 820 | 883 | 0 | 1703 | E |
| 7 | Roy Cherry | 830 | 867 | 0 | 1697 | E |
| 8 | Nick Zotov | 452 | 458 | 573 | 1031 | IC |
ModelAir Weekend
Old Warden. Sat 13th May 2023 ,Judge - Roger Ladds, CD - Paul Winter
Conditions - Breezy, dull and cold.
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | SUM OF BOTH | POWER |
|---|---|---|---|---|---|
| 1 | Gary Church | 904 | 885 | 1790 | E |
| 2 | Glen Alison | 846 | 871 | 1717 | IC |
| 3 | John Ash | 752 | 819 | 1570 | IC |
| 4 | John Copsey | 282 | 655 | 937 | IC |
BMFA 2nd Centralised , Sun 14 May 2023
Venue - BuckminsterJudges - Roger Ladds and Alan Watson
Conditions - Beautiful, calm and warm!
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
|---|---|---|---|---|---|---|
| 1 | Merv Jones | 892 | 855 | 861 | 1752 | IC |
| 2 | Barry Robinson | 860 | 871 | 877 | 1748 | E |
| 3 | Brian Turner | 841 | 860 | 834 | 1701 | IC |
| 4 | Glen Alison | 830 | 847 | 748 | 1677 | IC |
| 5 | Kevin Morgan | 810 | 835 | 827 | 1662 | E |
| 6 | Roy Cherry | 827 | 829 | 832 | 1660 | E |
| 7 | Peter Deane | 758 | 786 | 765 | 1551 | IC |
BMFA 3rd Centralised , Sun 28 May 2023
Venue - LeicesterJudges - Roger Ladds and John Bonner,
Conditions - Beautiful, gentle breeze and warm!
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
|---|---|---|---|---|---|---|
| 1 | Barry Robinson | 915 | 917 | 877 | 1832 | E |
| 2 | Merv Jones | 888 | 879 | 900 | 1788 | IC |
| 3 | Steve Smith | 892 | 851 | 871 | 1763 | IC |
| 4 | Kevin Morgan | 881 | 0 | 864 | 1745 | E |
| 5 | Roy Cherry | 873 | 860 | 863 | 1736 | E |
| 6 | Brian Turner | 872 | 824 | 853 | 1725 | IC |
| 7 | Peter Deane | 833 | 829 | 846 | 1678 | E |
| 8 | Glen Alison | 772 | 767 | 870 | 1642 | IC |
| 9 | Mark Williams | 428 | 0 | 0 | 428 | E |
Ray Malmstrom Cup, Girton, Cambridge 11th June 2023
Impington College MACJudge - Glen Alison
Conditions excellent with light uncertain wind and very hot
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
|---|---|---|---|---|---|---|
| 1 | Brian Turner | 859 | 942 | 961 | 1904 | IC |
| 2 | Roy Cherry | 947 | 929 | 915 | 1892 | E |
| 3 | Mark Legg | 866 | 933 | 340 | 1799 | IC |
| 4 | Peter Deane | 818 | 880 | 891 | 1771 | E |
| 5 | Dick Stepney | 776 | 891 | 878 | 1769 | IC |
| 6 | John Ash | 795 | 887 | 881 | 1767 | IC |
| 7 | Steve Foster | 859 | 860 | 858 | 1719 | IC |
| 8 | Bryan Kenzie | 582 | 533 | 588 | 1121 | IC |
| 9 | John Copsey | 75 | 0 | 0 | 75 | IC |
Clubman Stunt, Girton, Cambridge 11th June 2023
Impington College MACJudge - Glen Alison
Conditions excellent with light uncertain wind and very hot
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
|---|---|---|---|---|---|---|
| 1 | Con Spinks | 318 | 328 | 646 | IC | |
| 2 | Andy Holbrock | 199 | 218 | 417 | IC | |
| 3 | Malcolm Harle | 216 | 195 | 412 | IC | |
| 4 | Charlie New | 237 | 56 | 293 | IC |
Home International 2023
Home International 2022Buckminster 16th June
Judges - , Ken Reeves, Alan Watson, and Ray Lloyd
Scotland were unable to field a team this year
| Place | Team | Pilot | Round 1 | Round 2 | Round 3 | Best Two |
|---|---|---|---|---|---|---|
| 1 | England | Steve White Roy Cherry Barry Robinson | 1020 856 964 | 543 962 1031 | 1017 917 1072 | 6019 |
| 2 | Wales | Kevin Morgan Merv Jones Mark Williams | 913 921 1013 | 942 994 1066 | 905 955 1015 | 5883 |
| 3 | Ireland | Kevin Barry Stu Holland Ivan Bolton | 700 795 742 | 716 799 737 | 697 806 750 | 4513 |
Clapa Champs F2B 2023
Clapa Champs 2023 F2b17 - 18 June 2023, Buckminster
Overall CD for all events, Alan Watson
Judges - Roy Cherry and Tony Eifflaender
Weather - Just superb
| PLACE | COMPETITOR | ROUND 1 CIRCLE 1 | ROUND 1 CIRCLE 2 | ROUND 2 CIRCLE 1 | ROUND 2 CIRCLE 2 | SUM OF BEST FROM EACH CIRCLE | POWER |
|---|---|---|---|---|---|---|---|
| 1 | Mark Williams | 1193 | 1079 | 1216 | 1077 | 2295 | E |
| 2 | Barry Robinson | 1185 | 1078 | 1204 | 1077 | 2282 | E |
| 3 | Steve White | 1220 | 1060 | 1209 | 1057 | 2280 | E |
| 4 | Merv Jones | 1169 | 1015 | 1118 | 1013 | 2184 | IC |
| 5 | Kevin Morgan | 1117 | 966 | 1190 | 896 | 2156 | E |
| 6 | Glen Alison | 990 | 975 | 1064 | 927 | 2039 | IC |
| 7 | Stu Holland | 1121 | 833 | 963 | 827 | 1954 | E |
| 8 | John Ash | 844 | 885 | 1012 | 932 | 1944 | IC |
| 9 | Peter Deane | 924 | 809 | 966 | 882 | 1848 | E |
| 10 | Dick Stepney | 899 | 777 | 913 | 871 | 1784 | IC |
| 11 | Steve Foster | 913 | 759 | 901 | 845 | 1758 | IC |
| 12 | Kevin Barry | 859 | 804 | 946 | 782 | 1749 | IC |
| 13 | Ivan Bolton | 887 | 758 | 901 | 819 | 1720 | E |
| 14 | John Allcock | 806 | 888 | - | - | 1697 | IC |
| 15 | Dave Marquis | 605 | 689 | 772 | 723 | 1495 | IC |
| 16 | John Copsey | 578 | 668 | - | - | 1245 | IC |
| 17 | Nick Zotov | 543 | 474 | 541 | 275 | 1017 | E |
| 18 | - | - |
Clapa Champs Classic Stunt 2023
Clapa Champs Classic Stunt 202317 - 18 June 2023
Judge - Ken Reeves
| PLACE | COMPETITOR (Classic) | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | APPEARANCE | TOTAL |
|---|---|---|---|---|---|---|---|
| 1 | Barry Robinson | 1072 | 1100 | 1083 | 2183 | 45 | 2228 |
| 2 | Roy Cherry | 939 | 1004 | 1007 | 2071 | 30 | 2101 |
| 3 | Merv Jones | 927 | 950 | - | 1912 | 35 | 1912 |
| 4 | Ivan Bolton | 906 | 887 | 941 | 1846 | 30 | 1876 |
| 5 | Stu Holland | 872 | 903 | 918 | 1821 | 35 | 1856 |
| 6 | Steve Foster | 886 | 843 | 911 | 1796 | 40 | 1836 |
| 7 | Dick Stepney | 895 | 867 | 896 | 1793 | 35 | 1828 |
| 8 | Peter Deane | 817 | 821 | 906 | 1726 | 40 | 1767 |
| 9 | Kevin Barry | 800 | 746 | - | 1546 | 35 | 1581 |
| 10 | Mark Williams | 146 | 785 | - | - | 40 | 931 |
Clapa Champs Vintage Stunt 2023
Judge - Dave RobertsBeautiful conditions
| Position | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two |
|---|---|---|---|---|---|
| 1 | Glen Alison | 300 | 306 | 305 | 611 |
| 2 | John Allcock | 272 | 286 | 295 | 581 |
| 3 | Chris Maggs | 249 | 269 | 279 | 548 |
| 4 | Dick Stepney | 259 | 257 | 265 | 524 |
| 5 | Colin Bell | 248 | 238 | 197 | 486 |
| 6 | Ian Hewitt | 158 | 254 | 228 | 482 |
Clubman Stunt 2023
Buckminster 17th JuneJudge, Ray Lloyd,
| Place | Pilot | Round 1 | Round 2 | Round 3 | Best 2 | Team Total |
|---|---|---|---|---|---|---|
| 1 | Colin Bell | 452 | 459 | 355 | 911 | 2754 |
| 2 | Con Spinks | 434 | 438 | 318 | 872 | 2639 |
| 3 | Peter Warne | - | 173 | - | 173 | 1851 |
| 4 | Dave Robson | - | - | - | - |
Mick Taylor Shield Event 2 - 24 June 2023
Judge - Dave UnderwoodCD - Chris Maggs
| Position | Competitor | Rnd 1 | Rnd 2 | Rnd 3 | Total Best Two | Model |
|---|---|---|---|---|---|---|
| 1 | Chris Maggs | 320 | 319 | 282 | 639 | Jamison |
| 2 | Neil Tricker | 355 | 261 | 270 | 625 | All American |
| 3 | Ian Hewitt | 262 | 319 | 217 | 581 | Ringmaster |
| 4 | David Cowburn | 133 | 110 | 294 | 427 | Combateer / Super Duper Zilch |
| 5 | Nick Zotov | 163 | 103 | - | 266 | Ringmaster |
BMFA 4th Centralised , Sun 2 July 2023
Venue - BuckminsterJudges - Roy Cherry, Glen Alison
Conditions - Extremely windy, Competition abandoned
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO | POWER |
|---|
Old Warden 22nd July 2023
Old WardenJudge - Roger Ladds
Awful weather drizzle and rain, gusty wind
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | BEST TWO | POWER |
|---|---|---|---|---|---|
| 1 | Steve Foster | 669 | 887 | 1556 | IC |
| 2 | John Copsey | 666 | 109 | 774 | IC |
Wharfedale and Nev Dickinson Trophies
Wharfedale Trophy and Neville Dickinson Trophy 2023Ilkley Grammar School, 30th July 2023
Judge, Alan Watson
Conditions: Extremely windy with rain. Competition abandoned
| PLACE | COMPETITOR | ROUND 1 | ROUND 2 | ROUND 3 | BEST TWO Wharfedale Trophy | ALL THREE ROUNDS (NEV D. TROPHY) | POWER |
|---|---|---|---|---|---|---|---|
